District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO, 8020 (970) 484-0101 x 965 deermeadows@ccgcolorado.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the District at deermeadows@ccgcolorado.com. To contact the District's management team, please call 970-484-0101 ext. 965 during regular business hours. For afterhours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||||||||||||||
| Overview of the District | About the District | ||||||||||||||||||||||||
| Overlapping Governmental Entities | THOMPSON R2-J GENENERAL FUND, LARIMER COUNTY, LOVELAND THOMPSON R2-J BOND PAYMENT, THOMPSON VALLEY HEALTH SERVICES DISRICT, NORTH COLORADO WATER CONSERVATION DISTRICT, LARIMER COUNTY PEST COTROL DISTRICT, LITTLE THOMPSON WATER | ||||||||||||||||||||||||
| Designated County/Municipality | Documents | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | October 27, 2026 at 6:00 PM. The meeting will be held at Birdies, Burgers, and Brews - 701 Clubhouse Dr, Loveland, CO 80537 | ||||||||||||||||||||||||
| Board Meetings | April 28, 2026 at 6 PM and October 27, 2026 at 6:15 PM. The meetings are held at Birdies, Burgers, and Brews - 701 Clubhouse Dr, Loveland, CO 80537 | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |